Gaithersburg Model Railroad Society (GMRS) |
Position: | Webmaster (writer, coder, database designer, graphics artist, and photographer) |
What I did: | Created initial site for the GMRS using material supplied from the GMRS; original site design, layout, and graphics. Long-term duties included publicizing, maintaining, and updating website. Digital photography, scanner importation, and CAD were used in the creation of site pages. |
Web technology: | PHP, MySQL, JavaScript, HTML, CSS, GIF, JPEG, Image Map |
Website: | 1996 to April 2004 (Image) |
Photo Gallery: | June 2004 to Present (Image) (Link) |
|
Tread Marks Modifications Database |
Position: | Freelance (writer, coder, database designer, and graphics artist) |
What I did: | Created initial site in cooperation with Longbow Digital Arts for support of their product Tread Marks; original site design, layout, and graphics. Long-term duties included maintaining and updating website, and acting as liaison with gamer community (2000-2001). Developed database design and implementation. |
Web technology: | PHP, MySQL, JavaScript, HTML, CSS, GIF, JPEG, ASP (previous site version), DHTML (previous site version) |
Website: | 1999 to Present (Image) (Previous Version Image) (Link) |
|
Vorklift: Renders |
Position: | Freelance (writer, coder, database designer, and graphics artist) |
What I did: | Created all graphics on site; original site design and layout. |
Web technology: | PHP, MySQL, HTML, CSS, GIF, JPEG, Blender (3D rendering application) |
Website: | 2003 to Present (Image) (Link) |
|
New England, Berkshire, and Western Railroad web site (NEB&W) |
Position: | Webmaster (writer, coder, and photographer) |
What I did: | Took over administration of an existing site. Site upgrades included adding a photo gallery, updating visitor guide with layout photos, digital photography, adding current projects page, and general site maintenance. |
Web technology: | HTML, JavaScript, GIF, JPEG |
Website: | 1998 to 2000 (Image) (Link) |
|
GROPOS |
Position: | Freelance (writer and assistant coder) |
What I did: | Developed site content and assisted in JavaScript coding. |
Web technology: | HTML, JavaScript, SSI |
Website: | 2002 to 2004 (Image) (Link)
|
|
Outer Space Manual |
Position: | Freelance (writer and coder) |
What I did: | Developed manual pages for Outer Space. Assisted in coding of open source client program for Outer Space. |
Web technology: | HTML, XML, Python, PNG |
Website: | 2003 to Present (Image) |
|
University of Maryland |
Position: | Assistant web coder (coder and graphics artist); job was through Boss Staffing |
What I did: | Developed multiple prototype site designs. Published online version of alumni magazine using template; original publication was written in Quark. Converted text documents for web use. |
Web technology: | HTML, JavaScript, GIF, JPEG |
Web development: | 2000 (no portfolio record) |
|
Montgomery County School System: Females in Science and Technology (FIST) |
Position: | Coder (coder and graphics artist) |
What I did: | Developed FIST website using supplied materials and specifications. |
Web technology: | HTML, GIF, JPEG, Image Map |
Web development: | 1997 to 1998 (no portfolio record) |